Leading Manufacturer of dasatinib 50 mg tablet, abiraterone acetate tablets 250 mg, dasatinib 70 mg tablet, anastrozole 1mg tablet, sirosafe 1mg tablets and anastrozole 1mg tablets from Nagpur.
₹ 6500 Get Latest Price
Strength | 50 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Brand Name | DASATINIB |
Manufacturer | AETOS PHARMA |
₹ 19500 Get Latest Price
Strength | 250 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 976 Get Latest Price
Strength | 70 mg |
Form | Tablet |
Usage/Application | Personal |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | STROSUN TABLETS |
Manufactured By | SUNRISE REMEDIES PVT. LTD |
₹ 1450 Get Latest Price
Strength | 1 mg |
Packaging Size | 10 Tablets |
Usage/Application | Personal |
Packaging Type | 10 TABLETS IN A BOX |
Brand | SAFE IMPEX |
Manufacturer | SAFE IMPEX |
₹ 120 Get Latest Price
Manufacturer | KACHHELA |
Packaging Size | 10 TABLETS |
Composition | ANASTROZOLE |
Brand | KACHELA |
Deals in | PCD Pharma |
Treatment | ANTI-CANCER MEDICINE |
₹ 1061 Get Latest Price
Usage/Application | Personal |
Pack Type | 1 X 6 TABLETS |
Brand | ZYDUS CADILA |
Form | TABLETS |
Dose/Strength | 1MG |
Country of Origin | Made in India |
₹ 1059 Get Latest Price
Packaging Size | 30 Tablets |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 25 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 60 mg |
Packaging Size | 1*10 Tablets |
Composition | Raloxifene Hydrochloride 60mg |
Brand | Raloxiheal |
Manufacturer | Healing Pharma |
Usage/Application | To Treat Osteoporosis |
₹ 250 Get Latest Price
Strength | 5 mg |
Brand | TOFASE 5MG |
Manufacturer | HEALING PHARMA |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib 5mg |
Shelf Life | 36 Months |
Usage | Psoriatic Arthritis |
₹ 700 Get Latest Price
Packaging Type | Box |
Brand | Onco-BCG |
Composition | BCG |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 550 Get Latest Price
Manufacturer | Cipla |
Packaging Size | 10 tab |
Brand | imatib 400 |
Composition | imatinib |
Form | Tablet |
Country of Origin | Made in India |
₹ 7450 Get Latest Price
Strength | 10 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 910 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 65 Get Latest Price
Packaging Size | 1+4 Tablets Kit |
Packaging Type | Pack |
Deals in | PCD Pharma Franchise |
Usage/Application | Home use |
Country origin | Made in India |
Composition | MISOPROSTAL |
₹ 150 Get Latest Price
Strength | 80mg |
Packaging Size | 3x10 Tablets |
Packaging Type | Strips |
Prescription/Non-Prescription | Prescription |
Made in | India |
₹ 1800 Get Latest Price
Dose/Strength | 400 mg |
Packaging Size | 10 Tablets |
Packaging Type | Strip |
Brand | IMATIB 400 |
MANUFACTURED BY | CIPLA |
₹ 2236 Get Latest Price
Strength | 4 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 8190 Get Latest Price
Strength | 2 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 4300 Get Latest Price
Dose/Strength | 400 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 540 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Packaging Type | Box |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 2190 Get Latest Price
Strength | 2 mg |
Form | Tablet |
Pack Size | 1*30 Tablets |
Usage/Application | Personal |
Pack Type | Bottle |
Country of Origin | Made in India |
₹ 1800 Get Latest Price
Strength | 500 mg |
Form | Tablet |
Usage/Application | Personal |
Pack Type | Strips |
Country of Origin | Made in India |
₹ 6000 Get Latest Price
Dose/Strength | 250 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Size | 1*10 Tablets |
Country of Origin | Made in India |
₹ 18000 Get Latest Price
Strength | 40 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Strength | 100 mg |
Packaging Size | 5*10 Tablets |
Usage/Application | Personal |
Brand | Psorid |
Manufactured By | Biocon |
Side effects | High Blood Pressure |
Country of Origin | Made in India |
₹ 1520 Get Latest Price
Dose/Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Stripe |
Form | Tablet |
Country of Origin | Made in India |
₹ 600 Get Latest Price
Strength | 40 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 110000 Get Latest Price
Strength | 120 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 210 Get Latest Price
Strength | 250 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Type | Stripe |
Prescription/Non prescription | Non prescription |
Usage / Application | Personal |
Country of Origin | Made in India |
₹ 5357 Get Latest Price
Strength | 5 mg |
Form | Tablet |
Packaging Type | Box |
Usage/Application | Personal |
Country of Origin | Made in India |
₹ 9353.24 Get Latest Price
Strength | 150 mg |
Form | Tablet |
Pack Size | 1*30 Tablet |
Usage/Application | Personal |
Country of Origin | Made in India |
₹ 580 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 25000 Get Latest Price
Packaging Size | 30 Tablets |
Form | Tablet |
Strength | 250 mg |
Usage/Application | Personal |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 80 Get Latest Price
Strength | 400 mg |
Packaging Size | 10 x 10 TABLETS |
Brand name | DOXOSIGN 400MG |
Prescription/Non prescription | Non prescription |
Manufacturer | SIGNATURE PHYTOCHEMICALS |
Country of Origin | Made in India |
₹ 64 Get Latest Price
Strength | 8mg |
Packaging Type | Blister |
Manufacturer | GLS |
Prescription/Non prescription | Prescription |
Made in | India |
₹ 47 Get Latest Price
Strength | 4 mg |
Packaging Type | Box |
Brand | Decmax |
Manufacturer | GLS |
Prescription/Non prescription | Prescription |
₹ 2530 Get Latest Price
Manufacturer | Cipla |
Brand | cipla |
Composition | sorafenib/* |
Form | Tablet |
Country of Origin | Made in India |
₹ 50000 Get Latest Price
Packaging Size | bottle |
Brand | Xtandi |
Composition | enzalutamoide |
Storage | Store below 30 DegreeC |
Form | capsules |
Dheer Jain (CEO)
Bombay Dawai Dukan
Shop No. 6 Balraj Marg Sukhakarta Apartments, Balraj Marg, Dhantoli, Nagpur - 440012, Maharashtra, India